Shanghai Cup - Bristol Channel IRC Championships 2026

CBYC & PCC

Results are provisional as of 20:03 on May 23, 2026

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: IRC, Entries: 16, Scoring system: Appendix A
Rank Boat Class SailNo Club Skipper IRC Race 1
PCC
Race 2
PCC
Race 3
PCC
Race 4
CBYC
Race 5
CBYC
Race 6
CBYC
Race 7
CBYC
Race 8
CBYC
Total Nett
1st Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 0.998 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 (3.0) 11.0 6.0
2nd Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.047 2.0 1.0 (8.0) (6.0) 6.0 2.0 5.0 2.0 32.0 18.0
3rd Hero One Tonner mod GBR 1236 Portishead CC Simon Britten 1.046 (10.0) (6.0) 4.0 3.0 2.0 4.0 6.0 1.0 36.0 20.0
4th Jaha! J/109 GBR 4841L Portishead CC Ian Bloxham 1.002 (13.0) 4.0 2.0 2.0 5.0 3.0 7.0 (8.0) 44.0 23.0
5th Supersonic Melges 24 GBR 363 Cardiff Bay YC Tony Rayer 1.008 6.0 3.0 3.0 4.0 (7.0) (12.0) 2.0 5.0 42.0 23.0
6th Checkmate XV 1/2 Tonner IRL 2016 Cardiff Bay YC Phil Cook 0.944 (7.0) (9.0) 6.5 5.0 3.0 5.0 4.0 6.0 45.5 29.5
7th Marco Polo Sunfast 3600 GBR 7343R Cardiff Bay YC Steve Berry 1.028 5.0 (8.0) 6.5 7.0 8.0 6.0 (13.0) 4.0 57.5 36.5
8th Gweilo Farr 280 GBR 2801X NYC & PHYC Jonathan Nutting 1.086 3.0 5.0 (10.0) 8.0 (12.0) 9.0 8.0 7.0 62.0 40.0
9th Emma Peel Elliott 7 mod AUS 23 Cardiff Bay YC James Dwyer 1.024 8.0 7.0 5.0 (13.0) (13.0) 13.0 3.0 9.0 71.0 45.0
10th Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.981 4.0 10.0 9.0 (11.0) 9.0 8.0 11.0 (12.0) 74.0 51.0
11th Jam Too J/24 GBR 4206 Royal Southern YC Kaya Nightingale 0.875 (17.0 DNC) (17.0 DNC) 17.0 DNC 12.0 4.0 7.0 9.0 10.0 93.0 59.0
12th Wave Train Elan 333 GBR 7765T Cardiff Bay YC Steve Cooper 0.950 9.0 11.0 11.0 (14.0) 11.0 10.0 14.0 (17.0 RET) 97.0 66.0
13th Just in Time J/80 GBR 8046R Cardiff Bay YC Andy Deverson 0.951 (17.0 DNC) (17.0 DNC) 17.0 DNC 9.5 10.0 11.0 10.0 11.0 102.5 68.5
14th Merlin Cork 1720 GBR 1730 Portishead CC Nick Dupp-Miller 1.009 12.0 12.0 12.0 9.5 (17.0 RET) (14.0) 12.0 13.0 101.5 70.5
15th Hallucination Tripp 26 GBR 5793T Cardiff Bay YC Tom Robinson Jones 0.971 11.0 13.0 (17.0 DNF) 15.0 14.0 (17.0 RET) 17.0 DNS 17.0 DNS 121.0 87.0
16th Dark Side of the Boom Hunter 707 GBR 7020N Cardiff YC Dan Everitt 0.905 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 136.0 102.0

Race 1 - PCC

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club Skipper IRC Elapsed Corrected Points
1 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 0.998 35:59 0:35:55 1.0
2 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.047 36:09 0:37:51 2.0
3 Gweilo Farr 280 GBR 2801X NYC & PHYC Jonathan Nutting 1.086 35:06 0:38:07 3.0
4 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.981 38:52 0:38:08 4.0
5 Marco Polo Sunfast 3600 GBR 7343R Cardiff Bay YC Steve Berry 1.028 37:11 0:38:13 5.0
6 Supersonic Melges 24 GBR 363 Cardiff Bay YC Tony Rayer 1.008 38:11 0:38:29 6.0
7 Checkmate XV 1/2 Tonner IRL 2016 Cardiff Bay YC Phil Cook 0.944 40:59 0:38:41 7.0
8 Emma Peel Elliott 7 mod AUS 23 Cardiff Bay YC James Dwyer 1.024 38:12 0:39:07 8.0
9 Wave Train Elan 333 GBR 7765T Cardiff Bay YC Steve Cooper 0.950 41:45 0:39:40 9.0
10 Hero One Tonner mod GBR 1236 Portishead CC Simon Britten 1.046 38:09 0:39:54 10.0
11 Hallucination Tripp 26 GBR 5793T Cardiff Bay YC Tom Robinson Jones 0.971 41:34 0:40:22 11.0
12 Merlin Cork 1720 GBR 1730 Portishead CC Nick Dupp-Miller 1.009 40:30 0:40:52 12.0
13 Jaha! J/109 GBR 4841L Portishead CC Ian Bloxham 1.002 41:09 0:41:14 13.0

Race 2 - PCC

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club Skipper IRC Elapsed Corrected Points
1 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.047 53:14 0:55:44 1.0
2 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 0.998 56:36 0:56:29 2.0
3 Supersonic Melges 24 GBR 363 Cardiff Bay YC Tony Rayer 1.008 56:34 0:57:01 3.0
4 Jaha! J/109 GBR 4841L Portishead CC Ian Bloxham 1.002 57:21 0:57:28 4.0
5 Gweilo Farr 280 GBR 2801X NYC & PHYC Jonathan Nutting 1.086 53:06 0:57:40 5.0
6 Hero One Tonner mod GBR 1236 Portishead CC Simon Britten 1.046 55:54 0:58:28 6.0
7 Emma Peel Elliott 7 mod AUS 23 Cardiff Bay YC James Dwyer 1.024 57:09 0:58:31 7.0
8 Marco Polo Sunfast 3600 GBR 7343R Cardiff Bay YC Steve Berry 1.028 56:57 0:58:33 8.0
9 Checkmate XV 1/2 Tonner IRL 2016 Cardiff Bay YC Phil Cook 0.944 1:02:35 0:59:05 9.0
10 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.981 1:00:18 0:59:09 10.0
11 Wave Train Elan 333 GBR 7765T Cardiff Bay YC Steve Cooper 0.950 1:02:55 0:59:46 11.0
12 Merlin Cork 1720 GBR 1730 Portishead CC Nick Dupp-Miller 1.009 1:01:35 1:02:08 12.0
13 Hallucination Tripp 26 GBR 5793T Cardiff Bay YC Tom Robinson Jones 0.971 1:04:02 1:02:11 13.0

Race 3 - PCC

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club Skipper IRC Elapsed Corrected Points
1 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 0.998 41:31 0:41:26 1.0
2 Jaha! J/109 GBR 4841L Portishead CC Ian Bloxham 1.002 42:31 0:42:36 2.0
3 Supersonic Melges 24 GBR 363 Cardiff Bay YC Tony Rayer 1.008 43:24 0:43:45 3.0
4 Hero One Tonner mod GBR 1236 Portishead CC Simon Britten 1.046 43:21 0:45:21 4.0
5 Emma Peel Elliott 7 mod AUS 23 Cardiff Bay YC James Dwyer 1.024 44:22 0:45:26 5.0
6 Checkmate XV 1/2 Tonner IRL 2016 Cardiff Bay YC Phil Cook 0.944 48:49 0:46:05 6.5
6 Marco Polo Sunfast 3600 GBR 7343R Cardiff Bay YC Steve Berry 1.028 44:50 0:46:05 6.5
8 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.047 44:02 0:46:06 8.0
9 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.981 47:21 0:46:27 9.0
10 Gweilo Farr 280 GBR 2801X NYC & PHYC Jonathan Nutting 1.086 43:21 0:47:05 10.0
11 Wave Train Elan 333 GBR 7765T Cardiff Bay YC Steve Cooper 0.950 50:36 0:48:04 11.0
12 Merlin Cork 1720 GBR 1730 Portishead CC Nick Dupp-Miller 1.009 53:13 0:53:42 12.0
13 Hallucination Tripp 26 GBR 5793T Cardiff Bay YC Tom Robinson Jones 0.971 DNF   17.0

Race 4 - CBYC

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club Skipper IRC Elapsed Corrected Points
1 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 0.998 32.09 0.32.05 1.0
2 Jaha! J/109 GBR 4841L Portishead CC Ian Bloxham 1.002 32.59 0.33.03 2.0
3 Hero One Tonner mod GBR 1236 Portishead CC Simon Britten 1.046 32.13 0.33.42 3.0
4 Supersonic Melges 24 GBR 363 Cardiff Bay YC Tony Rayer 1.008 33.40 0.33.56 4.0
5 Checkmate XV 1/2 Tonner IRL 2016 Cardiff Bay YC Phil Cook 0.944 36.02 0.34.01 5.0
6 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.047 32.40 0.34.12 6.0
7 Marco Polo Sunfast 3600 GBR 7343R Cardiff Bay YC Steve Berry 1.028 33.26 0.34.22 7.0
8 Gweilo Farr 280 GBR 2801X NYC & PHYC Jonathan Nutting 1.086 31.58 0.34.43 8.0
9 Just in Time J/80 GBR 8046R Cardiff Bay YC Andy Deverson 0.951 37.07 0.35.18 9.5
9 Merlin Cork 1720 GBR 1730 Portishead CC Nick Dupp-Miller 1.009 34.59 0.35.18 9.5
11 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.981 36.54 0.36.12 11.0
12 Jam Too J/24 GBR 4206 Royal Southern YC Kaya Nightingale 0.875 41.26 0.36.15 12.0
13 Emma Peel Elliott 7 mod AUS 23 Cardiff Bay YC James Dwyer 1.024 37.08 0.38.01 13.0
14 Wave Train Elan 333 GBR 7765T Cardiff Bay YC Steve Cooper 0.950 40.12 0.38.11 14.0
15 Hallucination Tripp 26 GBR 5793T Cardiff Bay YC Tom Robinson Jones 0.971 41.58 0.40.45 15.0

Race 5 - CBYC

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club Skipper IRC Elapsed Corrected Points
1 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 0.998 44.13 0.44.08 1.0
2 Hero One Tonner mod GBR 1236 Portishead CC Simon Britten 1.046 43.07 0.45.06 2.0
3 Checkmate XV 1/2 Tonner IRL 2016 Cardiff Bay YC Phil Cook 0.944 48.42 0.45.58 3.0
4 Jam Too J/24 GBR 4206 Royal Southern YC Kaya Nightingale 0.875 52.38 0.46.03 4.0
5 Jaha! J/109 GBR 4841L Portishead CC Ian Bloxham 1.002 47.18 0.47.24 5.0
6 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.047 45.17 0.47.25 6.0
7 Supersonic Melges 24 GBR 363 Cardiff Bay YC Tony Rayer 1.008 47.03 0.47.26 7.0
8 Marco Polo Sunfast 3600 GBR 7343R Cardiff Bay YC Steve Berry 1.028 47.04 0.48.23 8.0
9 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.981 49.54 0.48.57 9.0
10 Just in Time J/80 GBR 8046R Cardiff Bay YC Andy Deverson 0.951 51.31 0.49.00 10.0
11 Wave Train Elan 333 GBR 7765T Cardiff Bay YC Steve Cooper 0.950 51.56 0.49.20 11.0
12 Gweilo Farr 280 GBR 2801X NYC & PHYC Jonathan Nutting 1.086 45.28 0.49.23 12.0
13 Emma Peel Elliott 7 mod AUS 23 Cardiff Bay YC James Dwyer 1.024 49.53 0.51.05 13.0
14 Hallucination Tripp 26 GBR 5793T Cardiff Bay YC Tom Robinson Jones 0.971 57.37 0.55.57 14.0
15 Merlin Cork 1720 GBR 1730 Portishead CC Nick Dupp-Miller 1.009 RET   17.0

Race 6 - CBYC

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club Skipper IRC Elapsed Corrected Points
1 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 0.998 33.04 0.33.00 1.0
2 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.047 32.03 0.33.33 2.0
3 Jaha! J/109 GBR 4841L Portishead CC Ian Bloxham 1.002 34.05 0.34.09 3.0
4 Hero One Tonner mod GBR 1236 Portishead CC Simon Britten 1.046 32.40 0.34.10 4.0
5 Checkmate XV 1/2 Tonner IRL 2016 Cardiff Bay YC Phil Cook 0.944 37.46 0.35.39 5.0
6 Marco Polo Sunfast 3600 GBR 7343R Cardiff Bay YC Steve Berry 1.028 35.06 0.36.05 6.0
7 Jam Too J/24 GBR 4206 Royal Southern YC Kaya Nightingale 0.875 41.25 0.36.14 7.0
8 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.981 37.02 0.36.20 8.0
9 Gweilo Farr 280 GBR 2801X NYC & PHYC Jonathan Nutting 1.086 34.23 0.37.20 9.0
10 Wave Train Elan 333 GBR 7765T Cardiff Bay YC Steve Cooper 0.950 39.23 0.37.25 10.0
11 Just in Time J/80 GBR 8046R Cardiff Bay YC Andy Deverson 0.951 39.48 0.37.51 11.0
12 Supersonic Melges 24 GBR 363 Cardiff Bay YC Tony Rayer 1.008 37.34 0.37.52 12.0
13 Emma Peel Elliott 7 mod AUS 23 Cardiff Bay YC James Dwyer 1.024 38.20 0.39.15 13.0
14 Merlin Cork 1720 GBR 1730 Portishead CC Nick Dupp-Miller 1.009 39.10 0.39.31 14.0
15 Hallucination Tripp 26 GBR 5793T Cardiff Bay YC Tom Robinson Jones 0.971 RET   17.0

Race 7 - CBYC

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club Skipper IRC Elapsed Corrected Points
1 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 0.998 48.00 0.47.54 1.0
2 Supersonic Melges 24 GBR 363 Cardiff Bay YC Tony Rayer 1.008 48.21 0.48.44 2.0
3 Emma Peel Elliott 7 mod AUS 23 Cardiff Bay YC James Dwyer 1.024 47.45 0.48.54 3.0
4 Checkmate XV 1/2 Tonner IRL 2016 Cardiff Bay YC Phil Cook 0.944 51.55 0.49.01 4.0
5 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.047 46.50 0.49.02 5.0
6 Hero One Tonner mod GBR 1236 Portishead CC Simon Britten 1.046 47.00 0.49.10 6.0
7 Jaha! J/109 GBR 4841L Portishead CC Ian Bloxham 1.002 50.00 0.50.06 7.0
8 Gweilo Farr 280 GBR 2801X NYC & PHYC Jonathan Nutting 1.086 46.18 0.50.17 8.0
9 Jam Too J/24 GBR 4206 Royal Southern YC Kaya Nightingale 0.875 58.05 0.50.49 9.0
10 Just in Time J/80 GBR 8046R Cardiff Bay YC Andy Deverson 0.951 53.36 0.50.58 10.0
11 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.981 52.14 0.51.14 11.0
12 Merlin Cork 1720 GBR 1730 Portishead CC Nick Dupp-Miller 1.009 53.17 0.53.46 12.0
13 Marco Polo Sunfast 3600 GBR 7343R Cardiff Bay YC Steve Berry 1.028 53.41 0.55.11 13.0
14 Wave Train Elan 333 GBR 7765T Cardiff Bay YC Steve Cooper 0.950 59.00 0.56.03 14.0
15 Hallucination Tripp 26 GBR 5793T Cardiff Bay YC Tom Robinson Jones 0.971 DNS   17.0

Race 8 - CBYC

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club Skipper IRC Elapsed Corrected Points
1 Hero One Tonner mod GBR 1236 Portishead CC Simon Britten 1.046 34.42 0.36.18 1.0
2 Silverback First 40.7 GBR 3407R Cardiff Bay YC Will Boland 1.047 35.20 0.37.00 2.0
3 Ctrl-J J/109 GBR 9222L Portishead CC Andy Williams 0.998 37.59 0.37.54 3.0
4 Marco Polo Sunfast 3600 GBR 7343R Cardiff Bay YC Steve Berry 1.028 37.36 0.38.39 4.0
5 Supersonic Melges 24 GBR 363 Cardiff Bay YC Tony Rayer 1.008 38.54 0.39.13 5.0
6 Checkmate XV 1/2 Tonner IRL 2016 Cardiff Bay YC Phil Cook 0.944 41.42 0.39.22 6.0
7 Gweilo Farr 280 GBR 2801X NYC & PHYC Jonathan Nutting 1.086 36.35 0.39.44 7.0
8 Jaha! J/109 GBR 4841L Portishead CC Ian Bloxham 1.002 39.54 0.39.59 8.0
9 Emma Peel Elliott 7 mod AUS 23 Cardiff Bay YC James Dwyer 1.024 39.20 0.40.17 9.0
10 Jam Too J/24 GBR 4206 Royal Southern YC Kaya Nightingale 0.875 46.44 0.40.54 10.0
11 Just in Time J/80 GBR 8046R Cardiff Bay YC Andy Deverson 0.951 43.39 0.41.31 11.0
12 Joyride J/92s NED 8015 Cardiff Bay YC Chris Watler 0.981 42.34 0.41.45 12.0
13 Merlin Cork 1720 GBR 1730 Portishead CC Nick Dupp-Miller 1.009 43.48 0.44.12 13.0
14 Wave Train Elan 333 GBR 7765T Cardiff Bay YC Steve Cooper 0.950 RET   17.0
14 Hallucination Tripp 26 GBR 5793T Cardiff Bay YC Tom Robinson Jones 0.971 DNS   17.0


www.shanghaicup.co.k
info@shanghaicup.couk

Sailwave Scoring Software 2.38.02
www.sailwave.com